Product Description
Asian Size | Hip (cm) | Waist (cm) | Length (cm) | Thigh (cm) |
S | 76.6 | 71 | 64 | 46.2 |
M | 81.6 | 76 | 64 | 48.2 |
L | 86.6 | 81 | 65 | 50.2 |
XL | 91.6 | 86 | 65 | 52.8 |
XXL | 96.6 | 91 | 67 | 55.4 |
XXXL | 101.6 | 96 | 68 | 58 |
XXXXL | 106.6 | 101 | 69 | 60.6 |
“Size mearsured by ourselves, sometimes has some errors,but always within 3cm” |
Reviews
There are no reviews yet.